Description
High-strength steel carabiner for use in harsh environments, particularly suitable for setting up anchors or for connecting to metal structures
Oval symmetrical shape allows optimal positioning of the carabiner
May be used with a CAPTIV positioning bar to favor loading of the carabiner along the major axis, to keep it integrated with the device, and to limit the risk of it flipping
Easier handling:
– fluid interior design limits the risk of having a catch point and facilitates rotation of the carabiner
– Keylock system to avoid any involuntary snagging of the carabiner
H cross-section:
– ensures an optimal strength/weight ratio
– protects markings from abrasion
Two locking systems available:
– TRIACT-LOCK: automatic locking with triple-action gate opening
– SCREW-LOCK: the manual screw-lock with red band provides a visual warning when the carabiner is unlocked
Available in European or international versions
Also available in black
Specifications
Material(s): steel
References
References | M72A TL | M72A SL | M72A TLA | M72A TLN | M72A SLN |
---|---|---|---|---|---|
Locking system | TRIACT-LOCK | SCREW-LOCK | TRIACT-LOCK | TRIACT-LOCK | SCREW-LOCK |
Certification(s) | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, ANSI Z359.12, NFPA 1983 Technical Use, CSA Z259.12, EAC | CE EN 362, ANSI Z359.12, NFPA 1983 Technical Use, CSA Z259.12, EAC | CE EN 362, NFPA 1983 Technical Use, EAC |
Color(s) | gold | gold | gold | black | black |
Major axis strength | 38 kN | 38 kN | 38 kN | 38 kN | 38 kN |
Minor axis strength | 16 kN | 16 kN | 16 kN | 16 kN | 16 kN |
Open gate strength | 15 kN | 15 kN | 15 kN | 15 kN | 15 kN |
Gate opening | 22 mm | 22 mm | 20 mm | 20 mm | 22 mm |
Weight | 195 g | 185 g | 230 g | 230 g | 185 g |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years |
Packing | 1 | 1 | 1 | 1 | 1 |
Đánh giá
Chưa có đánh giá nào.