Petzl Sm’D Carabiner
Description
D shape is especially suitable for attaching devices
Compact aluminum carabiner, for workers at height looking to reduce weight to a minimum
Easier handling:
– fluid interior design limits the risk of having a catch point and facilitates rotation of the carabiner
– Keylock system to avoid any involuntary snagging of the carabiner
H cross-section:
– ensures an optimal strength/weight ratio
– protects markings from abrasion
Hole for connecting TIBLOC or MICRO TRAXION type devices, limiting the risk of losing them
Three locking systems available:
– TRIACT-LOCK: automatic locking with triple-action gate opening
– TWIST-LOCK: specific use when quick opening is key (e.g. at the end of a lanyard) and when connecting a GRIGRI to the harness
– SCREW-LOCK: the manual screw-lock with red band provides a visual warning when the carabiner is unlocked
Available without locking system, for easy clipping during progression using climbing techniques
Specifications
Material(s): aluminum
References
References | M39A TL | M39A SL | M39A RL | M39A S | M39A TLN | M39A SLN | M39A SN |
---|---|---|---|---|---|---|---|
Weight | 55 g | 45 g | 51 g | 40 g | 55 g | 45 g | 40 g |
Locking system | TRIACT-LOCK | SCREW-LOCK | TWIST-LOCK | Without locking system | TRIACT-LOCK | SCREW-LOCK | Without locking system |
Certification(s) | CE EN 362, CE EN 12275 type B, EAC, UKCA | CE EN 362, CE EN 12275 type B, EAC, UKCA | CE EN 362, CE EN 12275 type B, EAC, UKCA | CE EN 12275 type B | CE EN 362, CE EN 12275 type B, EAC, UKCA | CE EN 362, CE EN 12275 type B, EAC, UKCA | CE EN 12275 type B |
Color(s) | yellow | yellow | yellow | yellow | black | black | black |
Major axis strength | 23 kN | 23 kN | 23 kN | 23 kN | 23 kN | 23 kN | 23 kN |
Minor axis strength | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN |
Open gate strength | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN |
Gate opening | 18 mm | 20 mm | 20 mm | 23 mm | 18 mm | 20 mm | 23 mm |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reviews
There are no reviews yet.