Petzl VECTOR 12.5mm low stretch kernmantel rope is designed for rescue
Description
Large diameter, ensuring great strength and excellent handling when manipulating heavy loads
Consistent performance over time:
– construction with nylon core and polyester sheath, with specific weave
– EverFlex technology ensures great flexibility over time and under any conditions (water, dust, mud…), allowing it to maintain excellent handling and optimal performance with devices
Available in six colors for easier identification of different kits: white, yellow, black, blue, red and orange
Standard lengths: 50, 100, 200 and 500 m
Customization on request:
– Option of ordering a rope of a specified length (up to 700 m)
– Addition of sewn terminations manufactured on one or both ends, providing a ready-to-use rope. These terminations have a protective sheath that keeps the connector in position and facilitates handling. Also stronger than a figure-eight knot
Specifications
Diameter: 12,5 mm
Material(s): polyester, nylon
Certification(s): CE EN 1891 type A, UKCA, EAC, NFPA 2500 General Use, XF 494
Weight per meter: 111 g
Strength tied with figure-eight knot: 23 kN
Strength with sewn termination: 34 kN
Impact force (factor 0,3): 5,7 kN
Number of factor 1 falls: 15
Construction: 32 carrier
Percentage of sheath: 46 %
Static elongation: 2,8 %
References
References | R078AA03 | R078AA04 | R078AA05 | R078AA38 | R078AA39 | R078AA40 |
---|---|---|---|---|---|---|
Length | 50 m | 50 m | 50 m | 50 m | 50 m | 50 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R078AA09 | R078AA10 | R078AA11 | R078AA12 | R078AA13 | R078AA14 |
---|---|---|---|---|---|---|
Length | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R078AA21 | R078AA22 | R078AA23 | R078AA24 | R078AA25 | R078AA26 |
---|---|---|---|---|---|---|
Length | 200 m | 200 m | 200 m | 200 m | 200 m | 200 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R078AA28 |
---|---|
Length | 500 m |
Color(s) | white |
Guarantee | 3 years |
Inner Pack Count | 1 |
Reviews
There are no reviews yet.